As the name implies, these fittings are easily connected and disconnected. They are often used with pneumatic tools, where one might want to put away the pneumatic chisel for a while and plug in a sander instead.
They come in various styles, three popular ones being "industrial", "automotive", and "Aro" styles, which look very similar, but don't work together. There is also a "universal" type that claims to work with either more than one of the other styles.
Quick-connectors also come in several sizes.
We like the 1/4-inch "industrial" type.
An important feature of the quick disconnect is that they are capable of automatically closing up when the connection is taken apart. This feature only works on the female coupler side, so that's the connector that you should put on your air source.
a female "coupler" and a male "plug"
Compressed air flows through the system like this:
To connect:
To disconnect:
Tips:
There are at least three types of pneumatic quick connectors and they look very similar. The connectors also come in several sizes.
If you are uncertain as to which type of plug you have,
compare it to these silhouettes:
| AMFLO | BIG A | BRIDGEPORT | CAMEL | LASCO | MILTON | NAPA | SCHRADER | TRUFLATE |
|---|---|---|---|---|---|---|---|---|
| C1 | 9-676 | 61-524 | 61-524 | A1 | 786 | 90-610 | 3503 | 13-125 |
| C2 | 9-677 | 61-523 | 61-523 | A2 | 785 | 90-600 | 3504 | 13-134 |
| CP1 | 9-676 | 61-538 | 61-538 | AP1 | 783 | 90-626 | 3506 | 12-124 |
| CP2 | 9-669 | 61-539 | 61-539 | AP2 | 784 | 90-600 | 3504 | 13-134 |
| C5 | 9-678 | 61-554 | 61-554 | L5 | 1806 | 90-656 | 3515 | 13-604 |
| C6 | 9-679 | 61-553 | 61-553 | L6 | 1805 | 90-654 | 3516 | 13-612 |
| C7 | 9-791 | 61-478 | 61-478 | L7 | NA | 90-684 | NA | 13-602 |
| C8 | 9-719 | 61-476 | 61-476 | L8 | 1803 | 90-686 | 3512 | 13-610 |
| CP5 | NA | 61-558 | 61-558 | LP5 | 1807 | 90-658 | 3517 | 12-604 |
| CP6 | NA | 61-559 | 61-559 | LP6 | 1808 | 90-660 | 3518 | 12-612 |
| CP7 | NA | 61-480 | 61-480 | LP7 | 1809 | 90-685 | 3519 | 12-602 |
| CP8 | NA | 61-481 | 61-481 | LP8 | 1810 | 90-687 | 3520 | 12-610 |
| C20 | 9-703 | 61-573 | 61-573 | I20 | 715 | 90-670 | 5142-12 | 13-234 |
| C21 | 9-701 | 61-574 | 61-574 | I21 | 716 | 90-672 | 5141-12 | 13-224 |
| CP20 | 9-708 | 61-579 | 61-579 | IP20 | 728 | 90-676 | 5139-11 | 12-234 |
| CP21 | 9-706 | 61-578 | 61-578 | IP21 | 727 | 90-674 | 5138-11 | 12-224 |
Note: We gathered these values from assorted places on the web. They are not guaranteed to be correct. Before you purchase connectors, make sure that you are getting exactly what you need.
Thank you for visiting. Your comments are welcome.
. . .
. . .