Our main haunting technology page provides this information, and more, in a structured outline format.
| project |
year designed |
year built |
first use |
lead developer |
| enchanted shrub | 1997 | 1997 | 1997 | Dennis |
| foam-cutting tools | 1998 | 1998 | 1998 | David |
| tombstones | 1998 | 1998 | 1998 | Dennis |
| thunder and lightning | 1998 | 1998 | 1998 | Dennis |
| thunder and lightning on demand | 2000 | 2000 | 2002 | Dennis |
| giant spider | 1999 | 1999 | 1999 | David |
| Spider spitter | 1999 | 1999 | 1999 | David |
| giant web | 1999 | 1999 | 1999 | David |
| cemetary fence | 2000 | 2000 | 2000 | Dennis |
| pop-up skeleton | 2000 | 2000 | 2000 | David |
| scream box | 2000 | 2000 | 2000 | Dennis |
| recordable sound box | 2000 | 2000 | 2000 | Dennis |
| trigger relay | 2000 | 2000 | 2000 | Dennis |
| FCG stand | 2001 | 2001 | 2001 | David |
| cast plaster skulls | 2001 | 2001 | 2001 | David |
| dimmer boxes and stake lights | 2001 | 2001 | 2001 | Dennis |
| pumpkin popup | 2001 | 2001 | 2001 | David |
| fence columns | 2001 | 2001 | 2001 | Dennis |
| Terror Tone with remote volume control | 2001 | 2001 | 2001 | Dennis |
| mad monk | 2001 | 2001 | 2001 | Dennis |
| modified Boris | 2001 | 2001 | 2001 | Dennis |
| ginger bats | 2001 | 2001 | 2001 | Diana |
| gnarled finger pretzels | 2001 | 2001 | 2001 | Diana |
| witch centerpiece | 2001 | 2001 | 2001 | Diana |
| tiny Halloween town | 2001 | 2001 | 2001 | Diana |
| cast bat plaque | 2002 | 2002 | 2002 | David |
| modified gargoyles | 2002 | 2002 | 2002 | Dennis |
| web-making machine | 2002 | 2002 | 2002 | David |
| Jeep From Hell | 2000 | 2002 | 2002 | David |
| line voltage switch | 2002 | 2002 | 2002 | Dennis |
| Gemmy fogger control | 2002 | 2002 | 2002 | Dennis |
| skull fountain and fake blood | 2002 | 2002 | 2002 | Dennis |
| Spooky clock | 2003 | 2003 | 2003 | David |
| Spider spitter 2 | 2003 | 2003 | 2003 | Dennis |
| Power sequencer | 2003 | 2003 | 2004 | Dennis |
| Air switch | 2003 | 2004 | 2004 | Dennis |
| Sound-To-Servo Driver | 2004 | 2004 | 2004 | Ray |
| Talking Points | 2004 | 2004 | 2004 | Dennis |
| Activist Electric Tombstones | 2004 | 2004 | 2004 | Dennis |
| Crate Beast | 2005 | 2005 | 2005 | David and Dennis |
| Harbingers: signs of things to come | 2005 | 2005 | 2005 | David |
| Spooky Clock 2 | 2005 | 2005 | 2005 | David |
| Twisting Scarecrow | 2006 | 2007 | 2006 | David |
| Pirate theme overlay | 2006 | 2006 | 2006 | Dennis |
| Twinkling Treasure Chest | 2006 | 2006 | 2006 | Dennis |
| Instant Halloween Kit | 2006 | 2006 | 2006 | Dennis |
| mad monk2 - updated prop | 2007 | 2007 | 2007 | Dennis |
| giant spider eggs | 2007 | 2007 | 2007 | Dennis |
| Bucky skeleton stand | 2007 | 2007 | 2007 | Dennis and David |
| Ship's Wheel | 2007 | 2007 | 2007 |
Table of unfinished projects:
| project |
year designed |
year built |
first use |
lead developer |
| lightning with Diversitronics strobes | 2004 | 2004 | - | Dennis |
| Slide Trombone Of Doom | 2001 | 2001 | - | Dennis |
| PIR sensor | 2001 | - | - | Dennis |
| singing pumpkin guts | 2004 | 2004 | - | Dennis |
| multichannel audio player 1 | 2004 | - | - | Dennis |
| multichannel audio player 2 | 2006 | - | - | Dennis |